Thematic Area | Research/Study Title | Funder, Partner or Sponsor | Year Completed |
---|---|---|---|
Trade, Regional Integration and Competitiveness (TRIC) | What is the Optimal Level of Tariffs for African Countries? | SISERA | 2004 |
Does Trade Openness Make Sense at this Time in Nigeria? | CFWGI | 2004 | |
What is the Optimal Level of Tariffs for African Countries? | SISERA | 2004 | |
Doing First things First: Investment or Export Promotion? | BBI | 2005 | |
Sub-Saharan African Foreign Direct Investors Perception Survey | UNIDO | 2005 | |
Impact of Common External Tariff and Economic Partnership Agreements on Agriculture in Nigeria | OXFAM | 2004 | |
Barriers to Tariff Harmonization in ECOWAS: Evidence from Nigeria and Republic of Benin | SISERA | 2005 | |
Study of Barriers to Tariff Harmonization in ECOWAS | IDRC | 2006 | |
Investment Climate Survey in Nigeria | EEC | 2009 | |
Business Environment Across Nigerian States I | NPC | 2007 | |
Business Environment Across Nigerian States II | IDRC | 2010 | |
Macroeconomic Analysis, Modelling and Forecasting (MAMF) | What Does the Central Bank of Nigeria Target? An Empirical Analysis of the Policymaker's Reaction Function | SISERA | 2005 |
Nigeria: Macroeconomic Assessment and Agenda for Reforms | IBM/USAID | 2004 | |
Policy Options for Managing Macroeconomic Volatility in Nigeria | CFWGI | 2004 | |
Designing an Appropriate Exchange Rate for Competitiveness and Growth | CFWGI | 2004 | |
What Does the Central Bank of Nigeria Target? | SISERA | 2004 | |
Macroeconomic Modelling and Forecasting Study | IDRC | Ongoing | |
Developing a Macroeconomic Model of Nigeria | CBN/CEAR/NISER | 2009 | |
Poverty, Income Distribution and The Labour Market (PIDLAM) | An Assessment of the Poverty Reduction Poverty Strategy (PRSP) Process in Nigeria | UNECA | 2004 |
Does Subsidy Removal Hurt the Poor? | USAID/SISERA | 2005 | |
Nigerian Manufacturing Enterprises Survey | UNIDO/CSAE | 2004 | |
Assessment of policy research and advocacy capacities of state-level civil society and private sector organizations | USAID REFORMS | 2007 | |
Enterprise Survey under the Federal Inland Revenue Service Project | FIRS | 2007 | |
Size, Nature and Trends of the Informal Sector of the Nigerian Economy: Evidence From Macroeconomic and Microeconomic Analysis | USAID REFORMS | 2007 | |
Socioeconomic Impact of Mobile Telecommunications in Nigeria, A Study Commissioned By Nigerian Communications Commission | NCC | 2007 | |
Study of Industrial Clusters in Nigeria | FMCI | 2008 | |
Mapping and Evaluating Social Protection in Nigeria | TTI/IDRC | 2013 | |
Public Sector Economics and Management (PSEM) | Study of Resource Mobilization for the ECOWAS Bank for Investment and Development (EBID) | EBID | 2006 |
Mission on Identification and Programming of Pipeline Projects in ECOWAS Anglophone Member States | EBID | 2007 | |
Management and Supervision of the SEEDS Benchmarking exercise in Nigeria | NPC | 2005, 2006 | |
Study of the Incidence and Effect of Multiple Taxation in Nigeria | DFID | 2006 | |
Opinion Survey of Regulatory Transparency and Effectiveness of the Nigerian Communications Commission | NCC | 2006 | |
Review of the Federal Government Appropriation Bill (2006) | BTN | 2006 | |
Resource Gaps Assessment of Nigeria's Microfinance Policy, Regulatory and Supervisory Framework | CBN | 2008 | |
Study of Export Credit Agencies, External Debt and Economic Development in Nigeria and Cameroon | AFRODAD/EURODAD | 2006 | |
Appraisal of Budget Transparency in Nigeria | Open Budget Initiative | 2007 | |
Assessment of Economic Governance and Management, Nigeria Country Self-Assessment under the African Peer Review Mechanism (APRM) of New Partnership for Africa's Development (NEPAD) | NEPAD | 2008 | |
Research Leading to the Production of Base Document for the Establishment of South-East Nigeria Economic Commission (SENEC) | AIAE/SENEC | 2008 | |
Benchmarking Studies of Ministries, Departments and Agencies (MDAs) | NPC | 2009 | |
Public Financial Management and Fiscal Outcomes in Nigeria: Empirical Evidence | TTI/IDRC | 2013 |
African Heritage Institution, a not-for-profit, non-partisan and independent organization devoted to economic research, capacity building, and networking. Our history dates back to 2001 when we began operations as the African Institute for Applied Economics (AIAE). Until 2012, our activities were focused mostly on social and economic issues.
0706 209 3690
54 Nza Street, Independence Layout, Enugu.